| Type | Description | Flow Rate |
|---|---|---|
| TV / TVS | Standard Pump with fixed speed | TV 0.4 to 130 ml/min TVS 55 to 950 ml/min |
| TI | Timer pumps with fixed speed | 0.4 to 130 ml/min |
| TB / TBS / TBE | Adjustable pumps for all applications, flow rates depending by tube diameter and speed | TB 0.07 to 240 ml/min TBS 1.5 to 900 ml/min TBE 0.05 to 2000 ml/min |
| TL | Microprocessor-controlled pump with high degree of functional diversity for small flow rates | 0.1 µl to 240 ml/min |
| TU | Microprocessor-controlled pump with high degree of functional diversity for medium flow rates | 0.4 to 980 ml/min |
| TC | Microprocessor-controlled pump with high degree of functional diversity for larger flow rates | 6 to 2000 ml/min |
| HP | Microprocessor controlled pump with high degree of functional diversity for minimum flow rates | 0.05 µ/min to 27 ml/min |
|
medorex peristaltic pumps - prospect
Based on the peristaltic principle a perfect pump can transport the fluid sterile. Furthermore it is able to pump also highly viscose media without problems.
|
|
| Status: 09-23-2011 |